2005 SITA SCHEDULE & RESULTS | |||||||||
HEAD | DATE | DAY | LOC | TEAMS | TIME | POSTED RESULTS | |||
1 | OLV | 26-Apr | TUES | OP | 8-11-14 | 5:00 PM | RELAY | TRACK | FIELD |
2 | NARDIN | 27-Apr | WED | OP | 3-6-7 | 5:00 PM | RELAY | TRACK | FIELD |
3 | ST. MARTIN | 27-Apr | WED | OP | A-D-G | 6:30 PM | RELAY | TRACK | FIELD |
4 | OLSH | 30-Apr | SAT | EA | 9-12-14 | 11:00 AM | RELAY | TRACK | FIELD |
5 | NATIVITY | 30-Apr | SAT | EA | OPEN | 1:00 PM | X | X | X |
6 | ST. AMBROSE | 30-Apr | SAT | OP | 3-4-5 | 11:00 AM | RELAY | TRACK | FIELD |
7 | St. THOMAS | 3-May | TUES | OP | 1-5-6 | 5:00 PM | RELAY | TRACK | FIELD |
3-May | TUES | OP | OPEN | 6:30 PM | X | X | X | ||
WALTERS | 4-May | WED | SF | 9-11-13 | 5:00 PM | RELAY | TRACK | FIELD | |
8 | SS PETER & PAUL | 4-May | WED | SF | B-E-G | 6:30 PM | RELAY | TRACK | FIELD |
9 | QUEEN OF HEAVEN | 6-May | FRI | EA | 8-12-13 | 5:00 PM | RELAY | TRACK | FIELD |
10 | CHRIST THE KING | 6-May | FRI | EA | C-D-E | 6:30 PM | RELAY | TRACK | FIELD |
11 | ST. BERNADETTE | 7-May | SAT | OP | 2-4-6 | 11:00 AM | RELAY | TRACK | FIELD |
12 | IC | 7-May | SAT | OP | C-F-G | 1:00 PM | RELAY | TRACK | FIELD |
13 | STC | 9-May | MON | SF | 10-13-14 | 5:00 PM | RELAY | TRACK | FIELD |
14 | ST. JOSAPHAT | 9-May | MON | SF | A-E-F | 6:30 PM | RELAY | TRACK | FIELD |
10-May | TUES | OP | 2-5-7 | 5:00 PM | RELAY | TRACK | FIELD | ||
HOEBEL | 10-May | TUES | OP | OPEN | 6:30 PM | X | X | X | |
A | ANNUNCIATION | 12-May | THURS | SF | 1-4-7 | 5:00 PM | RELAY | TRACK | FIELD |
B | MT. ST. JOSEPH | 12-May | THURS | SF | A-B-C | 6:30 PM | RELAY | TRACK | FIELD |
C | ST. VINCENT | 13-May | FRI | SF | OPEN | 5:00 PM | X | X | X |
D | ST. MARY | 13-May | FRI | SF | OPEN | 6:30 PM | X | X | X |
E | ST. JOHN VIANNEY | 14-May | SAT | EA | 10-11-12 | 11:00 AM | RELAY | TRACK | FIELD |
F | ST. ALOISIUS | 14-May | SAT | EA | 1-2-3 | 12:30 PM | RELAY | TRACK | FIELD |
G | MPB | 14-May | SAT | EA | B-D-F | 2:30 PM | RELAY | TRACK | FIELD |
16-May | MON | SF | OPEN | 5:00 PM | X | X | X | ||
18-May | WED | SF | 8-9-10 | 5:00 PM | RELAY | TRACK | FIELD | ||
CHAMPIONSHIPS | |||||||||
21-May | SAT | OP | BISHOP HEAD | 11:00 AM | ALL CHAMPIONSHIP RESULTS | ||||
22-May | SUN | EA | PETER WALTERS | 1:00 PM | |||||
23-May | MON | SF | MSGR. HOEBEL | 5:00 PM | |||||
ST. FRANCIS HIGH SCHOOL PARKING:
Park either in the lot on Bayview Road or in
the High School lot. PLEASE DO NOT block the rectory garages or park
in the circle near the garages. ORCHARD PARK HIGH SCHOOL PARKING : Baker Road lot (1st left past Freeman off 20A). Follow path past tennis courts to track. |