# | DATE | DAY | LOC | TIME | TEAMS | RELAY | SPRINT | RELAYS | TRACK | FIELD | ||||
LANES | LANES | & MEET TOTALS | ||||||||||||
1-5 | 2-4 | 3-6 | 1-5 | 2-4 | 3-6 | |||||||||
1 | 04/22/08 | TUE | SF | 5:00 PM | 9-12-14 | 12 | 14 | 9 | 12 | 14 | 9 | POSTED | POSTED | POSTED |
2 | 04/22/08 | TUE | SF | 6:30 PM | C-F-G | C | F | G | G | C | F | POSTED | POSTED | POSTED |
3 | 04/26/08 | SAT | SF | 10:00 AM | 1-4-5 | 4 | 1 | 5 | 5 | 4 | 1 | POSTED | POSTED | POSTED |
4 | 04/26/08 | SAT | SF | 11:30 AM | 10-13-14 | 10 | 13 | 14 | 14 | 10 | 13 | POSTED | POSTED | POSTED |
5 | 05/15/08 | THURS | SF (resched) | 6:45 PM | A-D-G | D | A | G | G | D | A | POSTED | POSTED | POSTED |
6 | 04/28/08 | MON | SF | 5:00 PM | 1-6-7 | 7 | 6 | 1 | 1 | 7 | 6 | POSTED | POSTED | POSTED |
7 | 04/28/08 | MON | SF | 6:30 PM | 8-9-10 | 8 | 9 | 10 | 10 | 9 | 8 | POSTED | POSTED | POSTED |
8 | 04/30/08 | WED | SF | 5:00 PM | 3-4-7 | 3 | 7 | 4 | 4 | 3 | 7 | POSTED | POSTED | POSTED |
9 | 04/30/08 | WED | SF | 6:30 PM | A-B-C-H | B | C-H | A | A | B | C-H | POSTED | POSTED | POSTED |
05/02/08 | FRI | SF | 5:00 PM | OPEN | X | X | X | |||||||
05/02/08 | FRI | SF | 6:30 PM | OPEN | X | X | X | |||||||
10 | 05/03/08 | SAT | EA | 10:00 AM | 3-5-6 | 5 | 3 | 6 | 6 | 5 | 3 | POSTED | POSTED | POSTED |
11 | 05/03/08 | SAT | EA | 11:30 AM | 9-11-13 | 9 | 11 | 13 | 9 | 13 | 11 | POSTED | POSTED | POSTED |
12 | 05/03/08 | SAT | EA | 1:15 PM | B-D-F | F | B | D | D | F | B | POSTED | POSTED | POSTED |
13 | 05/05/08 | MON | EA | 5:00 PM | 8-12-13 | 13 | 12 | 8 | 13 | 8 | 12 | POSTED | POSTED | POSTED |
14 | 05/05/08 | MON | EA | 6:30 PM | 1-2-3 | 1 | 2 | 3 | 3 | 1 | 2 | POSTED | POSTED | POSTED |
15 | 05/07/08 | WED | OP | 5:00 PM | 8-11-14 | 14 | 8 | 11 | 8 | 11 | 14 | POSTED | POSTED | POSTED |
16 | 05/07/08 | WED | OP | 6:30 PM | C-D-E-H | E-H | C | D | C | E-H | D | POSTED | POSTED | POSTED |
05/09/08 | FRI | SF | 5:00 PM | OPEN | X | X | X | |||||||
05/09/08 | FRI | SF | 6:30 PM | OPEN | X | X | X | |||||||
17 | 05/10/08 | SAT | SF | 10:00 AM | 2-4-6 | 6 | 4 | 2 | 2 | 6 | 4 | POSTED | POSTED | POSTED |
18 | 05/10/08 | SAT | SF | 11:30 AM | 10-11-12 | 11 | 10 | 12 | 11 | 12 | 10 | POSTED | POSTED | POSTED |
19 | 05/10/08 | SAT | SF | 1:15 PM | B-E-G | E | G | B | B | G | E | POSTED | POSTED | POSTED |
20 | 05/14/08 | WED | SF | 5:00 PM | 2-5-7 | 2 | 5 | 7 | 7 | 2 | 5 | POSTED | POSTED | POSTED |
21 | 05/17/08 | SAT | SF | 10:30 AM | A-E-F-H | A | E | F-H | E | A | F-H | POSTED | POSTED | POSTED |
CHAMPIONSHIP MEETS | ||||||||||||||
05/16/08 | Friday | SF | 5:00 PM | DeMarco | See Home Page Links for Championship Lane Assignments and Results | |||||||||
05/18/08 | Sunday | EA | 1:00 PM | Walters | ||||||||||
05/20/08 | Tuesday | SF | 5:00 PM | Hoebel | ||||||||||
SCHOOL KEY | ||||||||||||||
JOSEPH DEMARCO | PETER WALTERS | MSGR HOEBEL | ||||||||||||
1- | ND- Notre Dame(273) | 8- | OLSH- Our Lady of Sacred Heart(169) | A- | VIN- St. Vincent de Paul(121) | |||||||||
2- | NAR- Nardin Academy(253) | 9- | AMB- St. Ambrose(165) | B- | MAR- St. Mary of the Lake(116) | |||||||||
3- | OLV- Our Lady of Victory(223) | 10- | FHH- Fourteen Holy Helpers(152) | C- | SJV- St. John Vianney(95) | |||||||||
4- | NAT- Nativity of Our Lord(221) | 11- | BER- St. Bernadette(150) | D- | AL- St. Aloysius(77) | |||||||||
5- | QH- Queen of Heaven(202) | 12- | MQA- Mary Queen of Angels(149) | E- | ANN- Annunciation(53) | |||||||||
6- | PP- SS Peter & Paul(189) | 13- | IC- Immaculate Conception(145) | F- | JOS- St. Joseph Gowanda(52) | |||||||||
7- | CK- Christ the King(172) | 14- | STC- Southtowns Catholic(132) | G- | MSJ- Mt. St. Joseph | |||||||||
H- | SAS-St. Augustine Scholars(52) | |||||||||||||
ST. FRANCIS HS PARKING: Park either in the lot on Bayview Road or in
the High School lot. PLEASE DO NOT block the rectory garages or park in the circle near the garages. |
ORCHARD PARK H S PARKING : Baker Road lot (1st left past Freeman off 20A). Follow path past tennis courts to track. PLEASE DO NOT PARK ON FREEMAN ROAD. |
copyright S.I.T.A. 2005-19