2009 SITA SCHEDULE HOMEPAGE |
||||||||||||||
DeMarco | Walters | Hoebel | ||||||||||||
1 - Nardin Academy (NAR) | 8 - St.Ambrose (AMB) | A - St. Vincent (VIN) | ||||||||||||
2 - Our Lady of Victory (OLV) | 9 - Our Lady of the Sacred Heart (SH) | B -St. John Vianney (SJV) | ||||||||||||
3 - Queen of Heaven (QH) | 10 - St. Bernadette (BER) | C - St. Mary of the Lake (MAR) | ||||||||||||
4 - Notre Dame Academy (ND) | 11 - Fourteen Holy Helpers (FHH) | D - St. Aloysius (AL) | ||||||||||||
5 - Saints Peter & Paul (PP) | 12 - Immaculate Conception (IC) | E - St. Joseph-Gowanda (JOS) | ||||||||||||
6 - Nativity of our Lord (NAT) | 13 - Mary Queen of Angels (MQA) | F - Annuncation (ANN) | ||||||||||||
7 - Christ the King (CK) | 14 - Southtowns Catholic (STC) | G - Mt. St. Joseph (MSJ) | ||||||||||||
H - St. Augustine Scholars (SAS) | ||||||||||||||
I - Waldorf School (WAL) | ||||||||||||||
RELAY LANES |
SPRINT LANES |
RELAYS & MEET TOTALS |
TRACK | FIELD | ||||||||||
# | Date | Day | Loc. | Time | Teams | 1-4 | 2-5 | 3-6 | 1-4 | 2-5 | 3-6 | |||
1 | 4/22/2009 | Wed. | EA | 5:00 | 10-11-12 | 10 | 11 | 12 | 12 | 10 | 11 | POSTED | POSTED | POSTED |
2 | 4/22/2009 | Wed. | EA | 6:30 | A-E-F-H | E-H | A | F | E-H | F | A | POSTED | POSTED | POSTED |
3 | 4/25/2009 | Sat. | SF | 9:30 | 1-2-3 | 3 | 1 | 2 | 3 | 2 | 1 | POSTED | POSTED | POSTED |
4 | 4/25/2009 | Sat. | SF | 11:00 | 9-12-14 | 12 | 9 | 14 | 9 | 14 | 12 | POSTED | POSTED | POSTED |
5 | 4/25/2009 | Sat. | SF | 12:45 | C-F-G-I | G-I | F | C | C | G-I | F | POSTED | POSTED | POSTED |
6 | 4/27/2009 | Mon. | SF | 5:00 | 1-6-7 | 6 | 7 | 1 | 1 | 6 | 7 | POSTED | POSTED | POSTED |
7 | 4/27/2009 | Mon. | SF | 6:30 | A-D-G-H | A | D | G-H | G-H | A | D | POSTED | POSTED | POSTED |
8 | 4/30/2009 | Thurs. | SF | 5:00 | 3-4-7 | 4 | 3 | 7 | 4 | 7 | 3 | POSTED | POSTED | POSTED |
9 | 4/30/2009 | Thurs. | SF | 6:30 | 8-11-14 | 14 | 8 | 11 | 8 | 11 | 14 | POSTED | POSTED | POSTED |
10 | 5/1/2009 | Fri. | SF | 5:00 | C-D-E-I | C | E-I | D | E-I | C | D | POSTED | POSTED | POSTED |
5/1/2009 | Fri. | SF | 6:30 | OPEN | X | X | X | X | X | X | X | X | X | |
11 | 5/3/2009 | Sun. | SF | 1:00 | 2-4-6 | 6 | 2 | 4 | 2 | 4 | 6 | POSTED | POSTED | POSTED |
12 | 5/3/2009 | Sun. | SF | 2:30 | 8-9-10 | 8 | 10 | 9 | 9 | 8 | 10 | POSTED | POSTED | POSTED |
13 | 5/3/2009 | Sun. | SF | 4:15 | B-D-F-I | F | B | D-I | F | D-I | B | POSTED | POSTED | POSTED |
14 | 5/5/2009 | Tues. | SF | 5:00 | 1-4-5 | 1 | 4 | 5 | 5 | 1 | 4 | POSTED | POSTED | POSTED |
15 | 5/5/2009 | Tues. | SF | 6:30 | B-E-G-H | B | G | E-H | B | E-H | G | POSTED | POSTED | POSTED |
16 | 5/6/2009 | Wed. | SF | 4:45 | 8-12-13 | 13 | 12 | 8 | 13 | 12 | 8 | POSTED | POSTED | POSTED |
5/8/2009 | Fri. | SF | 5:00 | OPEN | X | X | X | X | X | X | X | X | X | |
5/8/2009 | Fri. | SF | 6:30 | OPEN | X | X | X | X | X | X | X | X | X | |
17 | 5/9/2009 | Sat. | SF | 9:30 | 2-5-7 | 7 | 5 | 2 | 7 | 5 | 2 | POSTED | POSTED | POSTED |
18 | 5/9/2009 | Sat. | SF | 11:00 | 10-13-14 | 13 | 14 | 10 | 10 | 13 | 14 | POSTED | POSTED | POSTED |
19 | 5/9/2009 | Sat. | SF | 12:45 | A-B-C | A | C | B | A | B | C | POSTED | POSTED | POSTED |
20 | 5/11/2009 | Mon. | SF | 5:00 | 3-5-6 | 5 | 6 | 3 | 6 | 3 | 5 | POSTED | POSTED | POSTED |
21 | 5/11/2009 | Mon. | SF | 6:30 | 9-11-13 | 11 | 13 | 9 | 11 | 9 | 13 | POSTED | POSTED | POSTED |
CHAMPIONSHIP MEETS | ||||||||||||||
5/15/2009 | Fri. | SF | 5:00 | Hoebel | ||||||||||
5/16/2009 | Sat. | SF | 8:30 | DeMarco | ||||||||||
5/16/2009 | Sat | SF | 5:00 | Walters |
copyright 2005-2019 S.I.T.A.