1. Your school is responsible for providing officials for each event
listed below. If you are unable to provide coverage, it is your
responsibility to find a substitute. You have received a list of
coach phone numbers and e-mail addresses. 2. All schools should send additional volunteers to each event to help out. If possible, more than one school should be present at all events. 3. Minimum 8 volunteers from each school is needed. # needed from each assigned school in parentheses. 4. Issues that come up in regard to any rule violations, eligibility or disqualifications will be brought to the head official running the meet, usually at the finish line, not to the scoretables. Individual schools running the events should not attempt to settle these issues without the decision of the head official. |
||||||||||
# |
TIMER (1) |
RUNNERS (1) |
SPRINTS (1) |
RELAYS START & 1 (2) |
RELAYS HOLES 2-3 (2) |
RACE TABLE & RIBBONS (2) |
FIELD TABLE & RIBBONS (2) |
SOFT BALL (3) |
STAND JUMP (3) |
LONG JUMP (3) |
1 | 3 | 4-7 | 3 | 7 | 4 | 7 | 4 | 3-4 | 3 | 7 |
2 | 13 | 8-12 | 8 | 13 | 13 | 12 | 12 | 8-12 | 13 | 8 |
3 | F | C-G | C | F | G | F | G | C-F | G | C |
4 | 5 | 5-7 | 2 | 7 | 2 | 7 | 2 | 2-5 | 5 | 7 |
5 | 8 | 8-11 | 8 | 11 | 14 | 11 | 8 | 11-14 | 14 | 8 |
6 | B | D-F | D | B | F | F | B | D-F | B | D |
7 | 4 | 2-6 | 2 | 4 | 6 | 6 | 4 | 2-4 | 2 | 6 |
8 | 10 | 10-13 | 10 | 13 | 14 | 13 | 10 | 10-14 | 13 | 14 |
9 | E | B-E | E | B | G | E | B | B-G | G | E |
10 | 8 | 8-9 | 8 | 9 | 10 | 9 | 8 | 9-10 | 10 | 8 |
11 | G | D-G | G | D | G | A | D | A-D | G | A |
12 | 3 | 1-2 | 1 | 2 | 3 | 3 | 2 | 1-3 | 2 | 1 |
OPEN | ||||||||||
13 | F | A-E | C | F | E | A | C | A-F | E | C |
14 | 11 | 10-12 | 11 | 10 | 12 | 12 | 10 | 10-12 | 11 | 11 |
OPEN | ||||||||||
15 | 13 | 9-11 | 9 | 11 | 13 | 11 | 13 | 9-11 | 13 | 9 |
16 | 4 | 1-5 | 1 | 5 | 4 | 5 | 4 | 1-4 | 5 | 1 |
17 | A | D | B | B | D | A | B | A-D | B | D |
18 | 7 | 6-7 | 7 | 6 | 6 | 7 | 1 | 1-6 | 1 | 7 |
19 | 9 | 9-12 | 14 | 14 | 14 | 12 | 12 | 9-12 | 14 | 9 |
20 | E | C-E | C | C | E | C | E | C-E | E | C |
21 | 3 | 3-6 | 3 | 6 | 3 | 6 | 5 | 5-6 | 3 | 5 |
©copyright S.I.T.A. 2005-12